PX4 Firmware
PX4 Autopilot Software http://px4.io
|
Go to the source code of this file.
Variables | |
float | t2 = q0*q3*2.0f |
float | t9 = q1*q2*2.0f |
float | t3 = t2-t9 |
float | t4 = q0*q0 |
float | t5 = q1*q1 |
float | t6 = q2*q2 |
float | t7 = q3*q3 |
float | t8 = t4-t5+t6-t7 |
float | t10 = q0*q1*2.0f |
float | t11 = q2*q3*2.0f |
float | t12 = t10+t11 |
float | t13 = q1*vd*2.0f |
float | t14 = q0*ve*2.0f |
float | t26 = q3*vn*2.0f |
float | t15 = t13+t14-t26 |
float | t16 = q0*vd*2.0f |
float | t17 = q2*vn*2.0f |
float | t27 = q1*ve*2.0f |
float | t18 = t16+t17-t27 |
float | t19 = q3*vd*2.0f |
float | t20 = q2*ve*2.0f |
float | t21 = q1*vn*2.0f |
float | t22 = t19+t20+t21 |
float | t23 = q3*ve*2.0f |
float | t24 = q0*vn*2.0f |
float | t28 = q2*vd*2.0f |
float | t25 = t23+t24-t28 |
float | t29 = P[0][0]*t15 |
float | t30 = P[1][1]*t18 |
float | t31 = P[5][4]*t8 |
float | t32 = P[6][4]*t12 |
float | t33 = P[0][4]*t15 |
float | t34 = P[1][4]*t18 |
float | t35 = P[2][4]*t22 |
float | t78 = P[4][4]*t3 |
float | t79 = P[3][4]*t25 |
float | t36 = t31+t32+t33+t34+t35-t78-t79 |
float | t37 = P[5][6]*t8 |
float | t38 = P[6][6]*t12 |
float | t39 = P[0][6]*t15 |
float | t40 = P[1][6]*t18 |
float | t41 = P[2][6]*t22 |
float | t81 = P[4][6]*t3 |
float | t82 = P[3][6]*t25 |
float | t42 = t37+t38+t39+t40+t41-t81-t82 |
float | t43 = t12*t42 |
float | t44 = P[5][0]*t8 |
float | t45 = P[6][0]*t12 |
float | t46 = P[1][0]*t18 |
float | t47 = P[2][0]*t22 |
float | t83 = P[4][0]*t3 |
float | t84 = P[3][0]*t25 |
float | t48 = t29+t44+t45+t46+t47-t83-t84 |
float | t49 = t15*t48 |
float | t50 = P[5][1]*t8 |
float | t51 = P[6][1]*t12 |
float | t52 = P[0][1]*t15 |
float | t53 = P[2][1]*t22 |
float | t85 = P[4][1]*t3 |
float | t86 = P[3][1]*t25 |
float | t54 = t30+t50+t51+t52+t53-t85-t86 |
float | t55 = t18*t54 |
float | t56 = P[5][2]*t8 |
float | t57 = P[6][2]*t12 |
float | t58 = P[0][2]*t15 |
float | t59 = P[1][2]*t18 |
float | t60 = P[2][2]*t22 |
float | t87 = P[4][2]*t3 |
float | t88 = P[3][2]*t25 |
float | t61 = t56+t57+t58+t59+t60-t87-t88 |
float | t62 = t22*t61 |
float | t63 = P[5][3]*t8 |
float | t64 = P[6][3]*t12 |
float | t65 = P[0][3]*t15 |
float | t66 = P[1][3]*t18 |
float | t67 = P[2][3]*t22 |
float | t89 = P[4][3]*t3 |
float | t90 = P[3][3]*t25 |
float | t68 = t63+t64+t65+t66+t67-t89-t90 |
float | t69 = P[5][5]*t8 |
float | t70 = P[6][5]*t12 |
float | t71 = P[0][5]*t15 |
float | t72 = P[1][5]*t18 |
float | t73 = P[2][5]*t22 |
float | t92 = P[4][5]*t3 |
float | t93 = P[3][5]*t25 |
float | t74 = t69+t70+t71+t72+t73-t92-t93 |
float | t75 = t8*t74 |
float | t80 = t3*t36 |
float | t91 = t25*t68 |
float | t76 = R_VEL+t43+t49+t55+t62+t75-t80-t91 |
float | t77 = 1.0f/t76 |
Kfusion [0] = t77*(t29-P[0][4]*t3+P[0][5]*t8+P[0][6]*t12+P[0][1]*t18+P[0][2]*t22-P[0][3]*t25) | |