PX4 Firmware
PX4 Autopilot Software http://px4.io
|
Go to the source code of this file.
Variables | |
float | t2 = q0*q2*2.0 |
float | t3 = q1*q3*2.0 |
float | t4 = t2+t3 |
float | t5 = q0*q0 |
float | t6 = q1*q1 |
float | t7 = q2*q2 |
float | t8 = q3*q3 |
float | t9 = t5-t6-t7+t8 |
float | t10 = q0*q1*2.0 |
float | t25 = q2*q3*2.0 |
float | t11 = t10-t25 |
float | t12 = q0*vd*2.0 |
float | t13 = q2*vn*2.0 |
float | t26 = q1*ve*2.0 |
float | t14 = t12+t13-t26 |
float | t15 = q1*vd*2.0 |
float | t16 = q0*ve*2.0 |
float | t27 = q3*vn*2.0 |
float | t17 = t15+t16-t27 |
float | t18 = q3*ve*2.0 |
float | t19 = q0*vn*2.0 |
float | t28 = q2*vd*2.0 |
float | t20 = t18+t19-t28 |
float | t21 = q3*vd*2.0 |
float | t22 = q2*ve*2.0 |
float | t23 = q1*vn*2.0 |
float | t24 = t21+t22+t23 |
float | t29 = P[0][0]*t14 |
float | t30 = P[6][4]*t9 |
float | t31 = P[4][4]*t4 |
float | t32 = P[0][4]*t14 |
float | t33 = P[2][4]*t20 |
float | t34 = P[3][4]*t24 |
float | t78 = P[5][4]*t11 |
float | t79 = P[1][4]*t17 |
float | t35 = t30+t31+t32+t33+t34-t78-t79 |
float | t36 = t4*t35 |
float | t37 = P[6][5]*t9 |
float | t38 = P[4][5]*t4 |
float | t39 = P[0][5]*t14 |
float | t40 = P[2][5]*t20 |
float | t41 = P[3][5]*t24 |
float | t80 = P[5][5]*t11 |
float | t81 = P[1][5]*t17 |
float | t42 = t37+t38+t39+t40+t41-t80-t81 |
float | t43 = P[6][0]*t9 |
float | t44 = P[4][0]*t4 |
float | t45 = P[2][0]*t20 |
float | t46 = P[3][0]*t24 |
float | t83 = P[5][0]*t11 |
float | t84 = P[1][0]*t17 |
float | t47 = t29+t43+t44+t45+t46-t83-t84 |
float | t48 = t14*t47 |
float | t49 = P[6][1]*t9 |
float | t50 = P[4][1]*t4 |
float | t51 = P[0][1]*t14 |
float | t52 = P[2][1]*t20 |
float | t53 = P[3][1]*t24 |
float | t85 = P[5][1]*t11 |
float | t86 = P[1][1]*t17 |
float | t54 = t49+t50+t51+t52+t53-t85-t86 |
float | t55 = P[6][2]*t9 |
float | t56 = P[4][2]*t4 |
float | t57 = P[0][2]*t14 |
float | t58 = P[2][2]*t20 |
float | t59 = P[3][2]*t24 |
float | t88 = P[5][2]*t11 |
float | t89 = P[1][2]*t17 |
float | t60 = t55+t56+t57+t58+t59-t88-t89 |
float | t61 = t20*t60 |
float | t62 = P[6][3]*t9 |
float | t63 = P[4][3]*t4 |
float | t64 = P[0][3]*t14 |
float | t65 = P[2][3]*t20 |
float | t66 = P[3][3]*t24 |
float | t90 = P[5][3]*t11 |
float | t91 = P[1][3]*t17 |
float | t67 = t62+t63+t64+t65+t66-t90-t91 |
float | t68 = t24*t67 |
float | t69 = P[6][6]*t9 |
float | t70 = P[4][6]*t4 |
float | t71 = P[0][6]*t14 |
float | t72 = P[2][6]*t20 |
float | t73 = P[3][6]*t24 |
float | t92 = P[5][6]*t11 |
float | t93 = P[1][6]*t17 |
float | t74 = t69+t70+t71+t72+t73-t92-t93 |
float | t75 = t9*t74 |
float | t82 = t11*t42 |
float | t87 = t17*t54 |
float | t76 = R_VEL+t36+t48+t61+t68+t75-t82-t87 |
float | t77 = 1.0f/t76 |
Kfusion [0] = t77*(t29+P[0][4]*t4+P[0][6]*t9-P[0][5]*t11-P[0][1]*t17+P[0][2]*t20+P[0][3]*t24) | |